Usage Statistics for datarainbow.eu

Summary Period: January 2022
Generated 01-Feb-2022 05:32 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 10800
Total Files 6409
Total Pages 6732
Total Visits 1836
Total KBytes 481858
Total Unique Sites 1301
Total Unique URLs 619
Total Unique Referrers 74
Total Unique User Agents 320
. Avg Max
Hits per Hour 14 1011
Hits per Day 348 1544
Files per Day 206 1271
Pages per Day 217 1334
Sites per Day 41 101
Visits per Day 59 90
KBytes per Day 15544 146313
Hits by Response Code
Undefined response code 0.03% 3
Code 200 - OK 59.34% 6409
Code 206 - Partial Content 0.09% 10
Code 301 - Moved Permanently 26.67% 2880
Code 302 - Found 2.42% 261
Code 304 - Not Modified 0.08% 9
Code 400 - Bad Request 0.15% 16
Code 403 - Forbidden 0.02% 2
Code 404 - Not Found 11.06% 1194
Code 405 - Method Not Allowed 0.04% 4
Code 409 - Conflict 0.06% 7
Code 503 - Service Unavailable 0.05% 5

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 221 2.05% 154 2.40% 79 1.17% 53 2.89% 98 7.53% 5403 1.12%
2 266 2.46% 57 0.89% 73 1.08% 38 2.07% 58 4.46% 12238 2.54%
3 326 3.02% 118 1.84% 84 1.25% 42 2.29% 52 4.00% 12007 2.49%
4 227 2.10% 115 1.79% 129 1.92% 78 4.25% 90 6.92% 8533 1.77%
5 358 3.31% 161 2.51% 140 2.08% 71 3.87% 99 7.61% 14398 2.99%
6 233 2.16% 94 1.47% 153 2.27% 50 2.72% 58 4.46% 6737 1.40%
7 171 1.58% 93 1.45% 85 1.26% 52 2.83% 70 5.38% 4464 0.93%
8 157 1.45% 73 1.14% 102 1.52% 49 2.67% 57 4.38% 5612 1.16%
9 253 2.34% 103 1.61% 120 1.78% 65 3.54% 72 5.53% 7230 1.50%
10 213 1.97% 120 1.87% 111 1.65% 62 3.38% 84 6.46% 4773 0.99%
11 262 2.43% 148 2.31% 125 1.86% 66 3.59% 87 6.69% 8607 1.79%
12 272 2.52% 189 2.95% 160 2.38% 90 4.90% 101 7.76% 4487 0.93%
13 248 2.30% 118 1.84% 75 1.11% 57 3.10% 77 5.92% 8110 1.68%
14 226 2.09% 159 2.48% 87 1.29% 50 2.72% 64 4.92% 5531 1.15%
15 224 2.07% 78 1.22% 143 2.12% 51 2.78% 52 4.00% 11299 2.34%
16 139 1.29% 86 1.34% 71 1.05% 41 2.23% 60 4.61% 3409 0.71%
17 203 1.88% 96 1.50% 79 1.17% 49 2.67% 58 4.46% 6353 1.32%
18 163 1.51% 105 1.64% 53 0.79% 39 2.12% 56 4.30% 3504 0.73%
19 167 1.55% 107 1.67% 68 1.01% 49 2.67% 66 5.07% 3725 0.77%
20 190 1.76% 78 1.22% 64 0.95% 43 2.34% 61 4.69% 6948 1.44%
21 145 1.34% 89 1.39% 64 0.95% 43 2.34% 63 4.84% 2435 0.51%
22 366 3.39% 103 1.61% 134 1.99% 50 2.72% 51 3.92% 15342 3.18%
23 395 3.66% 120 1.87% 276 4.10% 54 2.94% 65 5.00% 6818 1.41%
24 664 6.15% 366 5.71% 522 7.75% 65 3.54% 77 5.92% 13978 2.90%
25 1089 10.08% 613 9.56% 943 14.01% 79 4.30% 83 6.38% 18217 3.78%
26 253 2.34% 170 2.65% 181 2.69% 63 3.43% 82 6.30% 7294 1.51%
27 1544 14.30% 1271 19.83% 1334 19.82% 87 4.74% 81 6.23% 146313 30.36%
28 319 2.95% 208 3.25% 136 2.02% 72 3.92% 78 6.00% 10681 2.22%
29 355 3.29% 225 3.51% 199 2.96% 83 4.52% 98 7.53% 13198 2.74%
30 212 1.96% 152 2.37% 140 2.08% 69 3.76% 69 5.30% 8610 1.79%
31 939 8.69% 840 13.11% 802 11.91% 76 4.14% 71 5.46% 95602 19.84%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 510 4.72% 7 246 3.84% 11 356 5.29% 495 15357 3.19%
1 18 563 5.21% 7 244 3.81% 8 271 4.03% 617 19132 3.97%
2 42 1326 12.28% 32 1018 15.88% 39 1212 18.00% 3131 97048 20.14%
3 13 415 3.84% 3 120 1.87% 7 236 3.51% 490 15186 3.15%
4 11 343 3.18% 5 174 2.71% 4 131 1.95% 295 9143 1.90%
5 11 358 3.31% 4 128 2.00% 8 251 3.73% 203 6285 1.30%
6 8 270 2.50% 5 169 2.64% 4 135 2.01% 261 8083 1.68%
7 11 347 3.21% 7 221 3.45% 4 131 1.95% 409 12664 2.63%
8 8 273 2.53% 5 184 2.87% 3 120 1.78% 233 7215 1.50%
9 41 1289 11.94% 36 1138 17.76% 37 1149 17.07% 4469 138540 28.75%
10 7 225 2.08% 4 146 2.28% 3 123 1.83% 217 6739 1.40%
11 12 376 3.48% 6 193 3.01% 5 156 2.32% 499 15479 3.21%
12 12 399 3.69% 6 193 3.01% 6 212 3.15% 424 13146 2.73%
13 9 303 2.81% 6 190 2.96% 4 145 2.15% 298 9238 1.92%
14 8 251 2.32% 3 119 1.86% 3 120 1.78% 267 8280 1.72%
15 7 234 2.17% 4 143 2.23% 3 112 1.66% 225 6976 1.45%
16 10 317 2.94% 5 165 2.57% 4 125 1.86% 334 10364 2.15%
17 15 467 4.32% 9 307 4.79% 9 309 4.59% 398 12325 2.56%
18 14 449 4.16% 7 217 3.39% 5 173 2.57% 543 16818 3.49%
19 9 296 2.74% 3 115 1.79% 4 131 1.95% 411 12728 2.64%
20 7 232 2.15% 3 122 1.90% 4 151 2.24% 203 6295 1.31%
21 19 618 5.72% 10 331 5.16% 13 428 6.36% 446 13825 2.87%
22 19 610 5.65% 11 347 5.41% 11 364 5.41% 409 12691 2.63%
23 10 329 3.05% 5 179 2.79% 6 191 2.84% 268 8302 1.72%

Top 30 of 619 Total URLs
# Hits KBytes URL
1 2292 21.22% 238526 49.50% /
2 754 6.98% 86 0.02% /robots.txt
3 251 2.32% 25371 5.27% /a-proposition-for-a-more-effective-gdpr-enforcement/
4 125 1.16% 0 0.00% /wp-cron.php
5 104 0.96% 41 0.01% /xmlrpc.php
6 82 0.76% 22 0.00% /wp-content/plugins/coblocks/dist/js/coblocks-animation.js
7 81 0.75% 2445 0.51% /wp-includes/js/jquery/jquery.min.js
8 79 0.73% 1649 0.34% /wp-content/themes/mesmerize-pro/pro/assets/css/theme.bundle.min.css
9 79 0.73% 2962 0.61% /wp-content/themes/mesmerize-pro/pro/assets/js/theme.bundle.min.js
10 79 0.73% 322 0.07% /wp-includes/js/jquery/jquery-migrate.min.js
11 78 0.72% 1908 0.40% /wp-content/themes/mesmerize-pro/style.min.css
12 77 0.71% 138 0.03% /wp-includes/js/imagesloaded.min.js
13 77 0.71% 371 0.08% /wp-includes/js/wp-emoji-release.min.js
14 76 0.70% 548 0.11% /wp-includes/js/masonry.min.js
15 76 0.70% 57 0.01% /wp-includes/js/wp-embed.min.js
16 75 0.69% 771 0.16% /wp-includes/css/dist/block-library/style.min.css
17 74 0.69% 5576 1.16% /wp-content/themes/mesmerize-pro/assets/fonts/fontawesome-webfont.woff2
18 61 0.56% 9336 1.94% /wp-content/themes/mesmerize-pro/assets/images/home_page_header-3.jpg
19 60 0.56% 2163 0.45% /wp-content/plugins/coblocks/dist/style-coblocks.css
20 54 0.50% 1449 0.30% /feed/
21 30 0.28% 3297 0.68% /cnil-fined-slimpay-for-lack-of-security/
22 29 0.27% 702 0.15% /page/4/
23 23 0.21% 584 0.12% /page/2/
24 22 0.20% 25 0.01% /wp-json/wp/v2/users/
25 20 0.19% 537 0.11% /page/3/
26 18 0.17% 664 0.14% /wp-content/plugins/coblocks/dist/style-coblocks-1.css
27 12 0.11% 336 0.07% /tag/cybersecurity/
28 11 0.10% 249 0.05% /tag/aws-cloud/
29 11 0.10% 248 0.05% /tag/ccpa/
30 11 0.10% 249 0.05% /tag/ftc/

Top 10 of 619 Total URLs By KBytes
# Hits KBytes URL
1 2292 21.22% 238526 49.50% /
2 251 2.32% 25371 5.27% /a-proposition-for-a-more-effective-gdpr-enforcement/
3 61 0.56% 9336 1.94% /wp-content/themes/mesmerize-pro/assets/images/home_page_header-3.jpg
4 74 0.69% 5576 1.16% /wp-content/themes/mesmerize-pro/assets/fonts/fontawesome-webfont.woff2
5 6 0.06% 3579 0.74% /wp-content/uploads/sites/3/2020/04/TAB1-725x1024.png
6 30 0.28% 3297 0.68% /cnil-fined-slimpay-for-lack-of-security/
7 79 0.73% 2962 0.61% /wp-content/themes/mesmerize-pro/pro/assets/js/theme.bundle.min.js
8 81 0.75% 2445 0.51% /wp-includes/js/jquery/jquery.min.js
9 60 0.56% 2163 0.45% /wp-content/plugins/coblocks/dist/style-coblocks.css
10 78 0.72% 1908 0.40% /wp-content/themes/mesmerize-pro/style.min.css

Top 10 of 216 Total Entry Pages
# Hits Visits URL
1 2292 21.22% 914 54.83% /
2 251 2.32% 287 17.22% /a-proposition-for-a-more-effective-gdpr-enforcement/
3 30 0.28% 15 0.90% /cnil-fined-slimpay-for-lack-of-security/
4 9 0.08% 13 0.78% /why-privacy-matters/
5 9 0.08% 11 0.66% /schrems-ii-invalidation-of-the-privacy-shield-by-the-ecj/
6 7 0.06% 10 0.60% /pourquoi-le-respect-de-la-vie-privee-est-une-imperative/
7 9 0.08% 9 0.54% /beyond-brexit-cyber-security-and-data-protection-the-modern-cassandra-complex/
8 6 0.06% 9 0.54% /stop-covid-combattre-la-pandemie-sans-perdre-la-democratie/
9 9 0.08% 8 0.48% /website-transparency-cookies-and-privacy-notice/
10 8 0.07% 8 0.48% /wp-content/

Top 10 of 248 Total Exit Pages
# Hits Visits URL
1 2292 21.22% 842 48.81% /
2 251 2.32% 281 16.29% /a-proposition-for-a-more-effective-gdpr-enforcement/
3 30 0.28% 25 1.45% /cnil-fined-slimpay-for-lack-of-security/
4 9 0.08% 12 0.70% /schrems-ii-invalidation-of-the-privacy-shield-by-the-ecj/
5 9 0.08% 12 0.70% /why-privacy-matters/
6 7 0.06% 10 0.58% /pourquoi-le-respect-de-la-vie-privee-est-une-imperative/
7 6 0.06% 9 0.52% /stop-covid-combattre-la-pandemie-sans-perdre-la-democratie/
8 9 0.08% 8 0.46% /about/
9 7 0.06% 8 0.46% /cookies-are-not-yummies/
10 8 0.07% 8 0.46% /wp-content/

Top 30 of 1301 Total Sites
# Hits Files KBytes Visits Hostname
1 1000 9.26% 998 15.57% 128810 26.73% 1 0.05% 194.209.25.130
2 668 6.19% 668 10.42% 86175 17.88% 1 0.05% 194.209.25.116
3 567 5.25% 538 8.39% 33593 6.97% 189 10.29% 216.244.66.236
4 290 2.69% 129 2.01% 3177 0.66% 1 0.05% 173.208.206.50
5 237 2.19% 67 1.05% 2697 0.56% 2 0.11% 5.9.108.254
6 228 2.11% 227 3.54% 617 0.13% 1 0.05% 160.153.128.2
7 189 1.75% 5 0.08% 178 0.04% 3 0.16% 154.54.249.206
8 182 1.69% 63 0.98% 3472 0.72% 1 0.05% 144.76.60.198
9 182 1.69% 63 0.98% 3472 0.72% 1 0.05% 5.9.107.211
10 177 1.64% 153 2.39% 2106 0.44% 1 0.05% 144.76.120.197
11 172 1.59% 3 0.05% 8526 1.77% 1 0.05% 160.177.23.1
12 130 1.20% 65 1.01% 1030 0.21% 1 0.05% 148.251.244.137
13 106 0.98% 91 1.42% 1421 0.29% 2 0.11% 95.91.15.103
14 104 0.96% 1 0.02% 5061 1.05% 2 0.11% 212.192.241.34
15 104 0.96% 1 0.02% 5061 1.05% 2 0.11% 212.193.30.228
16 92 0.85% 92 1.44% 1175 0.24% 1 0.05% 92.220.10.100
17 79 0.73% 10 0.16% 2622 0.54% 1 0.05% 85.215.242.72
18 72 0.67% 2 0.03% 3800 0.79% 1 0.05% 120.55.160.158
19 72 0.67% 1 0.02% 7137 1.48% 1 0.05% 135.125.27.229
20 72 0.67% 8 0.12% 5764 1.20% 1 0.05% 192.99.101.79
21 72 0.67% 2 0.03% 3763 0.78% 1 0.05% 51.75.195.157
22 71 0.66% 29 0.45% 417 0.09% 13 0.71% 157.90.177.211
23 70 0.65% 0 0.00% 3463 0.72% 5 0.27% 37.0.11.64
24 60 0.56% 3 0.05% 3612 0.75% 3 0.16% 54.37.75.187
25 57 0.53% 19 0.30% 111 0.02% 20 1.09% 173.231.60.198
26 54 0.50% 1 0.02% 3437 0.71% 1 0.05% 159.65.56.191
27 54 0.50% 1 0.02% 3437 0.71% 1 0.05% 195.133.18.164
28 54 0.50% 1 0.02% 3437 0.71% 1 0.05% 2.58.149.2
29 54 0.50% 2 0.03% 2655 0.55% 1 0.05% 40.78.87.199
30 54 0.50% 1 0.02% 3437 0.71% 1 0.05% 45.32.104.234

Top 10 of 1301 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1000 9.26% 998 15.57% 128810 26.73% 1 0.05% 194.209.25.130
2 668 6.19% 668 10.42% 86175 17.88% 1 0.05% 194.209.25.116
3 567 5.25% 538 8.39% 33593 6.97% 189 10.29% 216.244.66.236
4 172 1.59% 3 0.05% 8526 1.77% 1 0.05% 160.177.23.1
5 72 0.67% 1 0.02% 7137 1.48% 1 0.05% 135.125.27.229
6 72 0.67% 8 0.12% 5764 1.20% 1 0.05% 192.99.101.79
7 104 0.96% 1 0.02% 5061 1.05% 2 0.11% 212.192.241.34
8 104 0.96% 1 0.02% 5061 1.05% 2 0.11% 212.193.30.228
9 72 0.67% 2 0.03% 3800 0.79% 1 0.05% 120.55.160.158
10 72 0.67% 2 0.03% 3763 0.78% 1 0.05% 51.75.195.157

Top 74 of 74 Total Referrers
# Hits Referrer
1 8006 74.13% - (Direct Request)
2 943 8.73% http://www.datarainbow.eu/
3 412 3.81% http://www.datarainbow.eu/a-proposition-for-a-more-effective-gdpr-enforcement/
4 259 2.40% http://datarainbow.eu/a-proposition-for-a-more-effective-gdpr-enforcement/
5 208 1.93% binance.com
6 187 1.73% www.google.com
7 180 1.67% anonymousfox.co
8 125 1.16% http://www.datarainbow.eu/wp-cron.php
9 62 0.57% http://www.datarainbow.eu/wp-content/themes/mesmerize-pro/pro/assets/css/theme.bundle.min.css
10 50 0.46% http://datarainbow.eu
11 46 0.43% http://datarainbow.eu/
12 44 0.41% http://www.datarainbow.eu/cnil-fined-slimpay-for-lack-of-security/
13 31 0.29% datarainbow.eu
14 23 0.21% https://www.crawlson.com/search
15 19 0.18% http://datarainbow.eu/robots.txt
16 16 0.15% http://misc.yahoo.com.cn/
17 13 0.12% http://www.datarainbow.eu/tag/drones/
18 13 0.12% https://www.google.com/
19 9 0.08% http://www.datarainbow.eu/2019/01/
20 8 0.07% http://datarainbow.eu///
21 8 0.07% http://datarainbow.eu/engl/pages.php
22 7 0.06% http://datarainbow.eu/cnil-fined-sli
23 6 0.06% http://datarainbow.eu/my-account
24 6 0.06% http://datarainbow.eu/register
25 6 0.06% http://datarainbow.eu/signup
26 4 0.04% http://160.153.128.2:80/
27 4 0.04% http://datarainbow.eu/ads.txt
28 4 0.04% http://datarainbow.eu/humans.txt
29 4 0.04% http://datarainbow.eu/registration
30 4 0.04% http://datarainbow.eu/wp-content/plugins/bbpress/templates/default/js/editor.js
31 4 0.04% http://datarainbow.eu/wp-content/plugins/essential-addons-for-elementor-lite/assets/front-end/js/view/general.js
32 4 0.04% http://datarainbow.eu/wp-content/plugins/events-manager/includes/js/admin-settings.js
33 4 0.04% http://datarainbow.eu/wp-content/plugins/forminator/assets/js/front/front.loader.js
34 4 0.04% http://datarainbow.eu/wp-content/plugins/learnpress/assets/js/frontend/profile.min.js
35 4 0.04% http://datarainbow.eu/wp-content/plugins/nextend-facebook-connect/js/nsl.js
36 4 0.04% http://datarainbow.eu/wp-content/plugins/ninja-forms/assets/js/admin-settings.js
37 4 0.04% http://datarainbow.eu/wp-content/plugins/paid-memberships-pro/js/pmpro-admin.js
38 4 0.04% http://datarainbow.eu/wp-content/plugins/themeisle-companion/obfx_modules/menu-icons/js/admin.js
39 4 0.04% http://datarainbow.eu/wp-content/plugins/ultimate-member/assets/js/um-modal.js
40 4 0.04% http://datarainbow.eu/wp-content/plugins/woocommerce/assets/js/frontend/cart.js
41 4 0.04% http://datarainbow.eu/wp-content/plugins/wp-user-avatar/assets/js/frontend.js
42 3 0.03% http://datarainbow.eu/register/
43 3 0.03% https://google.com
44 2 0.02% bing.com
45 2 0.02% datarainbow.eu/wp-json/wp/v2/posts
46 2 0.02% http://datarainbow.eu/2index.php
47 2 0.02% http://datarainbow.eu/feed/
48 2 0.02% http://datarainbow.eu/upl.php
49 2 0.02% http://datarainbow.eu/wikindex.php
50 2 0.02% http://datarainbow.eu/wp-blockup.php
51 2 0.02% http://datarainbow.eu/wp-content/plugins/wp-automatic/process_form.php
52 2 0.02% http://datarainbow.eu/wp-images.php
53 2 0.02% http://datarainbow.eu/wp-login.php
54 2 0.02% http://www.tangblog.top/
55 2 0.02% https://www.linkedin.com/
56 1 0.01% http://160.153.128.2
57 1 0.01% http://aksonural.ru/
58 1 0.01% http://datarainbow.eu/.well-known/security.txt
59 1 0.01% http://datarainbow.eu/2019/07
60 1 0.01% http://datarainbow.eu/category/data-protection/
61 1 0.01% http://datarainbow.eu/category/gdpr/
62 1 0.01% http://datarainbow.eu/consider-personal-data-as-a-hot-potato
63 1 0.01% http://datarainbow.eu/happy-privacy-day
64 1 0.01% http://datarainbow.eu/law-firm-internet-security-and-data-protection-2
65 1 0.01% http://datarainbow.eu/security.txt
66 1 0.01% http://datarainbow.eu/tag/cctv
67 1 0.01% http://datarainbow.eu/tag/covid19
68 1 0.01% http://datarainbow.eu/tag/forgetting/
69 1 0.01% http://datarainbow.eu/tag/memory
70 1 0.01% http://datarainbow.eu/tag/online-reviews
71 1 0.01% http://datarainbow.eu/tag/viktor-mayer-schonberger/
72 1 0.01% https://webtechsurvey.com/website/datarainbow.eu
73 1 0.01% https://webtechsurvey.com/website/www.datarainbow.eu
74 1 0.01% https://www.datarainbow.eu/2145-2/

Top 15 of 320 Total User Agents
# Hits User Agent
1 1668 15.44% Keybot Translation-Search-Machine
2 1483 13.73% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 567 5.25% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 503 4.66% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
5 412 3.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 311 2.88% python-requests/2.26.0
7 306 2.83% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
8 257 2.38% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 253 2.34% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 248 2.30% Mozilla/5.0 (compatible; SemrushBot-BA; +http://www.semrush.com/bot.html)
11 247 2.29% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36
12 244 2.26% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
13 232 2.15% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/97.0.4692.71 Safari/537.36
14 194 1.80% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
15 189 1.75% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)

Usage by Country for January 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 10800 100.00% 6419 100.16% 481858 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23