Usage Statistics for datarainbow.eu

Summary Period: December 2021
Generated 01-Jan-2022 05:33 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2021
Total Hits 9761
Total Files 4837
Total Pages 5011
Total Visits 1831
Total KBytes 217066
Total Unique Sites 1390
Total Unique URLs 484
Total Unique Referrers 100
Total Unique User Agents 390
. Avg Max
Hits per Hour 13 468
Hits per Day 314 1045
Files per Day 156 391
Pages per Day 161 740
Sites per Day 44 161
Visits per Day 59 164
KBytes per Day 7002 23992
Hits by Response Code
Undefined response code 0.01% 1
Code 200 - OK 49.55% 4837
Code 206 - Partial Content 0.05% 5
Code 301 - Moved Permanently 36.06% 3520
Code 302 - Found 2.68% 262
Code 304 - Not Modified 0.06% 6
Code 400 - Bad Request 0.24% 23
Code 404 - Not Found 11.14% 1087
Code 405 - Method Not Allowed 0.04% 4
Code 409 - Conflict 0.02% 2
Code 500 - Internal Server Error 0.01% 1
Code 503 - Service Unavailable 0.13% 13

Daily usage for December 2021

Daily Statistics for December 2021
Day Hits Files Pages Visits Sites KBytes
1 384 3.93% 255 5.27% 261 5.21% 164 8.96% 161 11.58% 8913 4.11%
2 301 3.08% 102 2.11% 108 2.16% 55 3.00% 71 5.11% 9091 4.19%
3 292 2.99% 205 4.24% 89 1.78% 41 2.24% 70 5.04% 5045 2.32%
4 212 2.17% 122 2.52% 106 2.12% 50 2.73% 71 5.11% 5900 2.72%
5 277 2.84% 98 2.03% 183 3.65% 69 3.77% 77 5.54% 8336 3.84%
6 344 3.52% 257 5.31% 107 2.14% 60 3.28% 76 5.47% 4013 1.85%
7 1045 10.71% 391 8.08% 151 3.01% 69 3.77% 96 6.91% 7165 3.30%
8 196 2.01% 94 1.94% 107 2.14% 61 3.33% 92 6.62% 4238 1.95%
9 455 4.66% 208 4.30% 88 1.76% 58 3.17% 71 5.11% 3963 1.83%
10 203 2.08% 120 2.48% 101 2.02% 58 3.17% 95 6.83% 4514 2.08%
11 270 2.77% 98 2.03% 105 2.10% 53 2.89% 60 4.32% 9554 4.40%
12 158 1.62% 78 1.61% 96 1.92% 55 3.00% 73 5.25% 3792 1.75%
13 183 1.87% 111 2.29% 90 1.80% 52 2.84% 63 4.53% 5145 2.37%
14 251 2.57% 125 2.58% 148 2.95% 78 4.26% 98 7.05% 5382 2.48%
15 417 4.27% 192 3.97% 196 3.91% 58 3.17% 75 5.40% 10132 4.67%
16 123 1.26% 66 1.36% 65 1.30% 39 2.13% 54 3.88% 3117 1.44%
17 184 1.89% 106 2.19% 86 1.72% 59 3.22% 79 5.68% 3915 1.80%
18 211 2.16% 86 1.78% 100 2.00% 59 3.22% 70 5.04% 7533 3.47%
19 198 2.03% 112 2.32% 97 1.94% 56 3.06% 60 4.32% 4900 2.26%
20 202 2.07% 115 2.38% 92 1.84% 53 2.89% 70 5.04% 4644 2.14%
21 205 2.10% 145 3.00% 77 1.54% 51 2.79% 75 5.40% 4457 2.05%
22 163 1.67% 87 1.80% 69 1.38% 51 2.79% 69 4.96% 2623 1.21%
23 141 1.44% 82 1.70% 79 1.58% 47 2.57% 53 3.81% 3861 1.78%
24 184 1.89% 94 1.94% 97 1.94% 48 2.62% 67 4.82% 5443 2.51%
25 814 8.34% 384 7.94% 694 13.85% 52 2.84% 74 5.32% 18895 8.70%
26 804 8.24% 381 7.88% 740 14.77% 57 3.11% 72 5.18% 11167 5.14%
27 194 1.99% 145 3.00% 136 2.71% 40 2.18% 52 3.74% 3521 1.62%
28 552 5.66% 129 2.67% 335 6.69% 53 2.89% 80 5.76% 23992 11.05%
29 311 3.19% 213 4.40% 185 3.69% 76 4.15% 104 7.48% 8082 3.72%
30 203 2.08% 118 2.44% 88 1.76% 55 3.00% 78 5.61% 5907 2.72%
31 284 2.91% 118 2.44% 135 2.69% 56 3.06% 85 6.12% 9825 4.53%

Hourly usage for December 2021

Hourly Statistics for December 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 447 4.58% 7 223 4.61% 8 259 5.17% 366 11352 5.23%
1 15 490 5.02% 8 275 5.69% 11 357 7.12% 274 8506 3.92%
2 9 294 3.01% 4 152 3.14% 6 189 3.77% 209 6469 2.98%
3 11 350 3.59% 7 238 4.92% 7 218 4.35% 266 8233 3.79%
4 8 278 2.85% 5 185 3.82% 3 117 2.33% 200 6185 2.85%
5 10 333 3.41% 3 106 2.19% 4 128 2.55% 289 8946 4.12%
6 7 238 2.44% 4 134 2.77% 4 124 2.47% 182 5628 2.59%
7 7 217 2.22% 3 111 2.29% 3 122 2.43% 164 5072 2.34%
8 11 344 3.52% 3 121 2.50% 3 107 2.14% 354 10965 5.05%
9 14 441 4.52% 4 134 2.77% 9 309 6.17% 475 14737 6.79%
10 9 286 2.93% 4 138 2.85% 4 152 3.03% 233 7211 3.32%
11 7 227 2.33% 4 129 2.67% 3 121 2.41% 166 5153 2.37%
12 15 490 5.02% 10 337 6.97% 4 136 2.71% 343 10628 4.90%
13 15 491 5.03% 4 151 3.12% 11 371 7.40% 653 20239 9.32%
14 9 305 3.12% 4 152 3.14% 5 159 3.17% 261 8081 3.72%
15 6 198 2.03% 3 117 2.42% 3 97 1.94% 141 4376 2.02%
16 11 353 3.62% 6 207 4.28% 5 160 3.19% 271 8399 3.87%
17 28 892 9.14% 14 438 9.06% 11 354 7.06% 354 10983 5.06%
18 21 667 6.83% 8 261 5.40% 2 91 1.82% 156 4831 2.23%
19 17 540 5.53% 10 335 6.93% 4 126 2.51% 253 7858 3.62%
20 9 294 3.01% 4 145 3.00% 5 177 3.53% 182 5649 2.60%
21 12 376 3.85% 4 134 2.77% 5 164 3.27% 408 12639 5.82%
22 20 629 6.44% 9 308 6.37% 15 490 9.78% 389 12066 5.56%
23 18 581 5.95% 9 306 6.33% 15 483 9.64% 415 12860 5.92%

Top 30 of 484 Total URLs
# Hits KBytes URL
1 816 8.36% 924 0.43% /xmlrpc.php
2 645 6.61% 73 0.03% /robots.txt
3 615 6.30% 24009 11.06% /
4 262 2.68% 25266 11.64% /a-proposition-for-a-more-effective-gdpr-enforcement/
5 150 1.54% 0 0.00% /wp-cron.php
6 63 0.65% 111 0.05% /wp-includes/js/imagesloaded.min.js
7 61 0.62% 1811 0.83% /wp-includes/js/jquery/jquery.min.js
8 61 0.62% 433 0.20% /wp-includes/js/masonry.min.js
9 60 0.61% 240 0.11% /wp-includes/js/jquery/jquery-migrate.min.js
10 59 0.60% 2175 1.00% /wp-content/themes/mesmerize-pro/pro/assets/js/theme.bundle.min.js
11 58 0.59% 35 0.02% /wp-content/plugins/coblocks/dist/js/coblocks-animation.js
12 58 0.59% 43 0.02% /wp-includes/js/wp-embed.min.js
13 57 0.58% 1190 0.55% /wp-content/themes/mesmerize-pro/pro/assets/css/theme.bundle.min.css
14 56 0.57% 1370 0.63% /wp-content/themes/mesmerize-pro/style.min.css
15 55 0.56% 1244 0.57% /feed/
16 55 0.56% 1247 0.57% /wp-content/plugins/coblocks/dist/coblocks-style.css
17 55 0.56% 565 0.26% /wp-includes/css/dist/block-library/style.min.css
18 55 0.56% 265 0.12% /wp-includes/js/wp-emoji-release.min.js
19 48 0.49% 3617 1.67% /wp-content/themes/mesmerize-pro/assets/fonts/fontawesome-webfont.woff2
20 41 0.42% 6275 2.89% /wp-content/themes/mesmerize-pro/assets/images/home_page_header-3.jpg
21 26 0.27% 30 0.01% /wp-json/wp/v2/users/
22 22 0.23% 458 0.21% /page/2/
23 19 0.19% 409 0.19% /page/3/
24 18 0.18% 329 0.15% /page/4/
25 15 0.15% 738 0.34% /schrems-ii-invalidation-of-the-privacy-shield-by-the-ecj/
26 13 0.13% 205 0.09% /tag/human-dignity/
27 13 0.13% 219 0.10% /why-privacy-matters/
28 12 0.12% 586 0.27% /pourquoi-le-respect-de-la-vie-privee-est-une-imperative/
29 12 0.12% 188 0.09% /tag/united-airline/
30 11 0.11% 224 0.10% /category/data-protection/

Top 10 of 484 Total URLs By KBytes
# Hits KBytes URL
1 262 2.68% 25266 11.64% /a-proposition-for-a-more-effective-gdpr-enforcement/
2 615 6.30% 24009 11.06% /
3 41 0.42% 6275 2.89% /wp-content/themes/mesmerize-pro/assets/images/home_page_header-3.jpg
4 10 0.10% 5966 2.75% /wp-content/uploads/sites/3/2020/04/TAB1-725x1024.png
5 48 0.49% 3617 1.67% /wp-content/themes/mesmerize-pro/assets/fonts/fontawesome-webfont.woff2
6 59 0.60% 2175 1.00% /wp-content/themes/mesmerize-pro/pro/assets/js/theme.bundle.min.js
7 61 0.62% 1811 0.83% /wp-includes/js/jquery/jquery.min.js
8 56 0.57% 1370 0.63% /wp-content/themes/mesmerize-pro/style.min.css
9 1 0.01% 1342 0.62% /wp-content/uploads/sites/3/2020/03/Screenshot-2020-03-03-at-14.23.59.png
10 55 0.56% 1247 0.57% /wp-content/plugins/coblocks/dist/coblocks-style.css

Top 10 of 148 Total Entry Pages
# Hits Visits URL
1 615 6.30% 890 56.62% /
2 262 2.68% 289 18.38% /a-proposition-for-a-more-effective-gdpr-enforcement/
3 13 0.13% 15 0.95% /why-privacy-matters/
4 12 0.12% 14 0.89% /pourquoi-le-respect-de-la-vie-privee-est-une-imperative/
5 15 0.15% 11 0.70% /schrems-ii-invalidation-of-the-privacy-shield-by-the-ecj/
6 8 0.08% 10 0.64% /life-under-digits-and-freedom/
7 6 0.06% 9 0.57% /stop-covid-combattre-la-pandemie-sans-perdre-la-democratie/
8 6 0.06% 7 0.45% /gdpr-individuals-right-to-redress/
9 6 0.06% 7 0.45% /law-firm-internet-security-and-data-protection-2/
10 6 0.06% 6 0.38% /2145-2/

Top 10 of 179 Total Exit Pages
# Hits Visits URL
1 615 6.30% 830 50.80% /
2 262 2.68% 281 17.20% /a-proposition-for-a-more-effective-gdpr-enforcement/
3 15 0.15% 19 1.16% /schrems-ii-invalidation-of-the-privacy-shield-by-the-ecj/
4 12 0.12% 17 1.04% /pourquoi-le-respect-de-la-vie-privee-est-une-imperative/
5 13 0.13% 16 0.98% /why-privacy-matters/
6 8 0.08% 10 0.61% /life-under-digits-and-freedom/
7 6 0.06% 10 0.61% /stop-covid-combattre-la-pandemie-sans-perdre-la-democratie/
8 6 0.06% 8 0.49% /2145-2/
9 7 0.07% 8 0.49% /about/
10 6 0.06% 7 0.43% /gdpr-individuals-right-to-redress/

Top 30 of 1390 Total Sites
# Hits Files KBytes Visits Hostname
1 815 8.35% 257 5.31% 1547 0.71% 1 0.05% 42.51.42.99
2 273 2.80% 118 2.44% 1869 0.86% 1 0.05% 148.251.69.139
3 261 2.67% 69 1.43% 4880 2.25% 1 0.05% 173.212.241.58
4 257 2.63% 89 1.84% 169 0.08% 1 0.05% 159.223.39.48
5 256 2.62% 3 0.06% 15429 7.11% 1 0.05% 18.117.156.83
6 236 2.42% 236 4.88% 432 0.20% 0 0.00% 160.153.128.2
7 224 2.29% 172 3.56% 4773 2.20% 1 0.05% 176.31.104.153
8 170 1.74% 165 3.41% 113 0.05% 3 0.16% 155.94.222.11
9 159 1.63% 79 1.63% 1341 0.62% 1 0.05% 144.76.120.197
10 150 1.54% 81 1.67% 5341 2.46% 52 2.84% 216.244.66.236
11 144 1.48% 56 1.16% 2279 1.05% 1 0.05% 173.212.202.122
12 139 1.42% 136 2.81% 187 0.09% 1 0.05% 159.223.33.60
13 128 1.31% 8 0.17% 5039 2.32% 2 0.11% 134.122.10.95
14 116 1.19% 1 0.02% 4743 2.19% 16 0.87% 85.215.216.192
15 112 1.15% 1 0.02% 5808 2.68% 0 0.00% 66.94.118.57
16 90 0.92% 1 0.02% 4368 2.01% 1 0.05% 212.192.241.31
17 90 0.92% 1 0.02% 4368 2.01% 1 0.05% 212.192.241.68
18 88 0.90% 1 0.02% 4242 1.95% 1 0.05% 212.192.241.32
19 78 0.80% 24 0.50% 3538 1.63% 3 0.16% 178.151.245.174
20 77 0.79% 77 1.59% 1216 0.56% 1 0.05% 148.251.120.201
21 73 0.75% 73 1.51% 910 0.42% 1 0.05% 202.61.253.63
22 62 0.64% 48 0.99% 5 0.00% 0 0.00% 85.208.98.23
23 54 0.55% 34 0.70% 849 0.39% 52 2.84% 157.55.39.162
24 53 0.54% 18 0.37% 153 0.07% 20 1.09% 173.231.60.198
25 51 0.52% 5 0.10% 0 0.00% 1 0.05% 192.3.1.131
26 50 0.51% 46 0.95% 747 0.34% 6 0.33% 85.208.98.20
27 49 0.50% 42 0.87% 784 0.36% 6 0.33% 85.208.98.16
28 48 0.49% 1 0.02% 3020 1.39% 1 0.05% 159.65.56.191
29 47 0.48% 47 0.97% 48 0.02% 2 0.11% 136.243.70.68
30 47 0.48% 41 0.85% 932 0.43% 5 0.27% 85.208.98.29

Top 10 of 1390 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 256 2.62% 3 0.06% 15429 7.11% 1 0.05% 18.117.156.83
2 112 1.15% 1 0.02% 5808 2.68% 0 0.00% 66.94.118.57
3 150 1.54% 81 1.67% 5341 2.46% 52 2.84% 216.244.66.236
4 128 1.31% 8 0.17% 5039 2.32% 2 0.11% 134.122.10.95
5 261 2.67% 69 1.43% 4880 2.25% 1 0.05% 173.212.241.58
6 224 2.29% 172 3.56% 4773 2.20% 1 0.05% 176.31.104.153
7 116 1.19% 1 0.02% 4743 2.19% 16 0.87% 85.215.216.192
8 90 0.92% 1 0.02% 4368 2.01% 1 0.05% 212.192.241.31
9 90 0.92% 1 0.02% 4368 2.01% 1 0.05% 212.192.241.68
10 88 0.90% 1 0.02% 4242 1.95% 1 0.05% 212.192.241.32

Top 100 of 100 Total Referrers
# Hits Referrer
1 7089 72.63% - (Direct Request)
2 684 7.01% http://www.datarainbow.eu/
3 417 4.27% http://www.datarainbow.eu/a-proposition-for-a-more-effective-gdpr-enforcement/
4 271 2.78% anonymousfox.co
5 258 2.64% binance.com
6 252 2.58% http://datarainbow.eu/a-proposition-for-a-more-effective-gdpr-enforcement/
7 150 1.54% http://www.datarainbow.eu/wp-cron.php
8 148 1.52% www.google.com
9 53 0.54% http://datarainbow.eu
10 50 0.51% http://datarainbow.eu/
11 44 0.45% http://www.datarainbow.eu/wp-content/themes/mesmerize-pro/pro/assets/css/theme.bundle.min.css
12 37 0.38% datarainbow.eu
13 27 0.28% http://www.datarainbow.eu/why-privacy-matters/
14 26 0.27% http://www.datarainbow.eu/tag/drones/
15 25 0.26% http://160.153.128.2
16 22 0.23% http://datarainbow.eu/robots.txt
17 19 0.19% https://www.crawlson.com/search
18 14 0.14% datarainbow.eu/wp-content/plugins/formcraft/file-upload/server/content/upload.php
19 14 0.14% http://www.datarainbow.eu/nhsx-contacts-tracing-app/
20 9 0.09% http://www.datarainbow.eu/2019/07/
21 7 0.07% http://datarainbow.eu///
22 6 0.06% http://datarainbow.eu/ads.txt
23 6 0.06% http://datarainbow.eu/dup-installer/main.installer.php
24 5 0.05% http://160.153.128.2:80/
25 5 0.05% http://datarainbow.eu/.well-known/security.txt
26 5 0.05% http://datarainbow.eu/humans.txt
27 5 0.05% http://datarainbow.eu/security.txt
28 4 0.04% https://google.com
29 3 0.03% datarainbow.eu/wp-json/wp/v2/posts
30 3 0.03% http://datarainbow.eu/category/data-protection/
31 3 0.03% http://datarainbow.eu/category/gdpr/
32 3 0.03% http://datarainbow.eu/tag/forgetting/
33 3 0.03% http://datarainbow.eu/tag/viktor-mayer-schonberger/
34 3 0.03% http://datarainbow.eu/why-privacy-matters/
35 3 0.03% http://datarainbow.eu/wp-login.php
36 3 0.03% http://misc.yahoo.com.cn/
37 3 0.03% http://www.baidu.com/
38 3 0.03% https://www.google.com
39 2 0.02% android-app://com.google.android.googlequicksearchbox/
40 2 0.02% http://datarainbow.eu/feed/
41 2 0.02% http://www.dailyblog.xyz/
42 2 0.02% http://www.datarainbow.eu//wp-content/plugins/age-gate/public/js/age-gate-public.js
43 2 0.02% http://www.datarainbow.eu//wp-content/plugins/all-in-one-seo-pack/dist/Lite/assets/js/local-seo.js
44 2 0.02% http://www.datarainbow.eu//wp-content/plugins/capabilities-pro/common/js/admin.js
45 2 0.02% http://www.datarainbow.eu//wp-content/plugins/capability-manager-enhanced/common/js/admin.js
46 2 0.02% http://www.datarainbow.eu//wp-content/plugins/litespeed-cache/assets/js/guest.js
47 2 0.02% http://www.datarainbow.eu//wp-content/plugins/shapepress-dsgvo/public/js/sp-dsgvo-public.js
48 2 0.02% http://www.datarainbow.eu//wp-content/plugins/vc-tabs/assets/frontend/js/tabs.js
49 2 0.02% http://www.datarainbow.eu//wp-content/plugins/wp-automatic/js/main-front.js
50 2 0.02% http://www.datarainbow.eu//wp-content/plugins/wp-pinterest-automatic/js/main.js
51 2 0.02% http://www.klfd.net/
52 2 0.02% https://t.co/2YnV88f7ZJ
53 2 0.02% https://www.google.fr/
54 1 0.01% http://aksonural.ru/
55 1 0.01% http://datarainbow.eu/2018
56 1 0.01% http://datarainbow.eu/2019
57 1 0.01% http://datarainbow.eu/2020
58 1 0.01% http://datarainbow.eu/2020/11/26
59 1 0.01% http://datarainbow.eu/2021
60 1 0.01% http://datarainbow.eu/App_Master/m/Telerik.Web.UI.DialogHandler.aspx
61 1 0.01% http://datarainbow.eu/DesktopModules/Admin/RadEditorProvider/DialogHandler.aspx
62 1 0.01% http://datarainbow.eu/Telerik.Web.UI.DialogHandler.axd
63 1 0.01% http://datarainbow.eu/WP
64 1 0.01% http://datarainbow.eu/a-week-with-a-11-11-2020-and-a-friday-13th-was-going-to-be-memorable
65 1 0.01% http://datarainbow.eu/bac
66 1 0.01% http://datarainbow.eu/backup
67 1 0.01% http://datarainbow.eu/bak
68 1 0.01% http://datarainbow.eu/bc
69 1 0.01% http://datarainbow.eu/bk
70 1 0.01% http://datarainbow.eu/demo
71 1 0.01% http://datarainbow.eu/index.php
72 1 0.01% http://datarainbow.eu/main
73 1 0.01% http://datarainbow.eu/nhsx-contacts-tracing-app/
74 1 0.01% http://datarainbow.eu/old
75 1 0.01% http://datarainbow.eu/old-site
76 1 0.01% http://datarainbow.eu/oldsite
77 1 0.01% http://datarainbow.eu/site
78 1 0.01% http://datarainbow.eu/sitio
79 1 0.01% http://datarainbow.eu/sito
80 1 0.01% http://datarainbow.eu/tag/brexit
81 1 0.01% http://datarainbow.eu/test
82 1 0.01% http://datarainbow.eu/wordpress
83 1 0.01% http://datarainbow.eu/wp
84 1 0.01% http://datarainbow.eu/wp-content/plugins/capabilities-pro/readme.txt
85 1 0.01% http://datarainbow.eu/wp-content/plugins/capability-manager-enhanced/readme.txt
86 1 0.01% http://datarainbow.eu/wp-old
87 1 0.01% http://datarainbow.eu/wp2
88 1 0.01% http://datarainbow.eu/www
89 1 0.01% http://datarainbow.eu/xmlrpc.php
90 1 0.01% http://servers.org.ua/user/ElmoReal05/
91 1 0.01% http://www.datarainbow.eu
92 1 0.01% http://www.datarainbow.eu/feed/
93 1 0.01% https://webtechsurvey.com/website/datarainbow.eu
94 1 0.01% https://webtechsurvey.com/website/www.datarainbow.eu
95 1 0.01% https://www.datarainbow.eu/2145-2/
96 1 0.01% https://www.datarainbow.eu/schrems-ii-invalidation-of-the-privacy-shield-by-the-ecj/
97 1 0.01% https://www.datarainbow.eu/tag/marrioot/
98 1 0.01% https://www.datarainbow.eu/zoom-videoconferencing-privacy-and-liability/
99 1 0.01% https://www.google.com/
100 1 0.01% https://www.google.de/

Top 15 of 390 Total User Agents
# Hits User Agent
1 1300 13.32% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 815 8.35% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
3 594 6.09% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
4 572 5.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 355 3.64% Mozilla/5.0 (compatible; SemrushBot-BA; +http://www.semrush.com/bot.html)
6 301 3.08% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 257 2.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36
8 248 2.54% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/96.0.4664.110 Safari/537.36
9 225 2.31% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
10 216 2.21% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/96.0.4664.45 Safari/537.36
11 206 2.11% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
12 199 2.04% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 199 2.04% python-requests/2.26.0
14 170 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
15 150 1.54% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)

Usage by Country for December 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 9761 100.00% 4842 100.10% 217066 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23